MDR CE approval
Infrared Thermometers
Infrared Forehead Ear Thermometers FC-IR109

Baby Forehead & Ear Thermometers
OEM & MOQ: MOQ 1000pcs, logo, color and package
Package Info: 50pcs/inner box, 100pcs per carton, 51*40*28cm, 14kgs
CE / CFDA Certified
Medical Grade
Fast Shipping
Global Delivery Available
Features
Specifications
Video
Gallery
Advantages of Infrared Forehead Ear Thermometers

Display feature of Baby Forehead & Ear Thermometers


Mute mode & memories features
Specifications
Product technical infomation and OEM details
| Details | Descriptions |
|---|---|
| Model No. | FC-IR109 |
| Product Size | 146.4*37.6*37mm |
| Color Box Size | 163.3×39.2×38.9mm |
| Qty / per Carton | 50pcs/inner box, 100pcs per carton, 51*40*28cm, 14kgs |
| Gross Weight | 80g |
| Net Weight | 66g |
| OEM Service | MOQ 1000pcs, logo, color and package |
| Quick measurement | less than 1 second. |
| Memory group | 30 memories |
| Accurate | clinically accurate algorithm with three stage calibration |
| Backlit | 3 colors, green, yellow and red |
| Unit | ℃ and ℉ |
| Auto shut-down | 30S |
| LCD display size | 22.3 x 27.3mm |
| Battery | 2*AAA, can be used for more than 3000 times |
Products Gallery
Make you understand the products more well
Guess You May Like
Mostly popular and cost-effective products
Get Quotations
Price and OEM Details













