Medical CE approved
2 in 1 Uric Acid Meters
2 in 1 Blood Glucose and Uric Acid Meters GUM-101
Diabetes and Uric Acid check
Features
Specifications
Video
Gallery
Large screen display, simple and easy to read
Intelligent data
OEM service available
Specifications
Product technical infomation and OEM details
Details | Descriptions |
---|---|
Model No. | GUM-101 |
Product Size | 84.7*52*18mm |
Color Box Size | 90*70*30mm |
Qty / per Carton | 28pcs/CTN |
Gross Weight | 150g |
Net Weight | 180g |
OEM Service | logo, color, package customized |
Methodology | Eletrochemistry method |
Measurement Range | Glu: 20-600mg/dL(1.1-33.3mmol/L) UA: 179-1190μmol/L |
Speciman | 1μL Fresh capillary or venous whole blood |
Power source | One 3.0V CR2032lithium battery |
Battery Endurance | 6 months or approximately 1,000 tests |
Units | mmol/L,mg/dL, μmol/L |
Memory | 200 records |
Average values | records from the last 7,14,28 days |
Automatic Shut Off | 1 minutes after displaying results |
Storage Conditions | 0-55℃;≤ 90% RH for meter; 1~30℃ for test strips |
Operating Conditions | 8~37℃;0~90% RH;seal-level 3000m |
Warranty Period | 5 years |
Rapid test | Glu in 5s, UA in 30s |
Guess You May Like
Mostly popular and cost-effective products
Home Care
More Products
Digital Thermometers
Infrared Thermometers
Finger Pulse Oximeter
Mesh Nubulizers
POCT Series
More Products
Renal Function Analysis Meter
Blood Lipid Analysis Meters
Dry Biochemical Analysis Meters
Test Strips
WECAREU
Focus on OEM/ODM Design, Inspection & Solution Manufacturing Since 2019.
Company Address: No.528 Shunfeng Road, Wanhua Scientific Park, Yuhang District, Hangzhou, China - Tel. +86-571-89106256
Email: info@wedocareu.com
Designed by Hangzhou Wecareu Electronics Technology Co.,Ltd
Version: V2.6
Copyright © 2024