Online Sale
Hemoglobin Meters
Buy Hemoglobin Meter Online

Hemoglobin Meter
Features
Specifications
Video
Gallery
Hemoglobin Meter Level Monitoring

Early Detection for Anemia


Travel Kit Including Test Strips and Travel Bag
Specifications
Product technical infomation and OEM details
Details | Descriptions |
---|---|
Model No. | BHM-102 |
Product Size | 136x65x25mm |
Color Box Size | 180x100x60mm |
Qty / per Carton | 16pcs/carton, CTN size 34.5x32.6x24cm |
Gross Weight | 120g |
Net Weight | 90g |
OEM Service | OEM MOQ 1000pcs. color, logo and package |
Methodology | Reflectance method |
Measurement Range | 4.5-25.6g/dL, 45-256g/L, 2.8-15.9mmol/L |
Speciman | 10 μL Peripheral and venous whole blood |
Power source | 1200mA built-in lithium battery |
Battery Endurance | after cycle charge 300 times, electric quantity reduce 30% |
Units of Measurement | g/gL, g/L mmol/L |
Memory | 800 records |
Rapid test | Rapid test in 15s |
Automatic Shut Off | 5 minutes after displaying results |
Test strip Storage | 1~30℃ |
Warranty Period | 5 years |
Video Introduction
More details introduction all in video
Guess You May Like
Mostly popular and cost-effective products
WECAREU
Focus on OEM/ODM Design, Inspection & Solution Manufacturing Since 2019.
Company Address: No.528 Shunfeng Road, Wanhua Scientific Park, Yuhang District, Hangzhou, China - Tel. +86-571-89106256
Email: info@wedocareu.com
Designed by Hangzhou Wecareu Electronics Technology Co.,Ltd
Version: V3.31
Copyright © 2025