MDR CE, FDA approved
Blood Pressure Monitors
Upper Arm Blood Pressure Monitor AOJ-30E

3 colors backlit display Blood Pressure Monitor
Features
Specifications
Video
Gallery
Function of Upper Arm Blood Pressure Monitor AOJ-30E

Backlit Display More clear vision


Adjustable Arm Cuff
Specifications
Product technical infomation and OEM details
Details | Descriptions |
---|---|
Model No. | AOJ-30E |
Product Size | 11.8x9.8x6.3cm |
Color Box Size | 15 x 12 x 8cm |
Qty / per Carton | 24pcs per carton |
Gross Weight | 9kgs |
Net Weight | 8kgs |
OEM Service | MOQ 1000pcs, can customize the logo, pacakge. |
LCD Size | 34*43.5mm (L X W) |
Measurement Method | Oscillometric Method |
Measurement Accuracy | Pressure +/-3mmHg; Pulse+/-5%; |
Memory | 2x 99 groups |
Irregular Heartbeat | YES |
WHO Classification | YES |
Last 3 Test Average | YES |
Low Battery Detectio | YES |
Automatic Power-Off | YES |
Power Source | 4 AA batteries or AC/DC power supply |
Battery Life | 2 months at 3 tests per day |
Cuff Circumference | Medium cuff 22-36cm(optional) |
Response Time | less than 1 minute |
Warranty | 2 years |
Packing | 1 monitor,1 cuff,1 box,1 English instruction |
USB port | Type C |
Products Gallery
Make you understand the products more well
Guess You May Like
Mostly popular and cost-effective products
WECAREU
Focus on OEM/ODM Design, Inspection & Solution Manufacturing Since 2019.
Company Address: No.528 Shunfeng Road, Wanhua Scientific Park, Yuhang District, Hangzhou, China - Tel. +86-571-89106256
Email: info@wedocareu.com
Designed by Hangzhou Wecareu Electronics Technology Co.,Ltd
Version: V3.31
Copyright © 2025